2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4

2020 Volkswagen Amarok TDI420 Core

$30,999

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 18796
128,011 kms
Automatic
Ute
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4
2020 Volkswagen Amarok TDI420 Core 2H 4X4

Key information

2020 Volkswagen Amarok TDI420 Core 2H
Kilometres
128,011kms
Compliance year
2020
Build year
2020
Engine
1968 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IHB201
Rego Expiry
Expires on October 11, 2024
Stock no
18796
VIN
WV1ZZZ2HZKA040544

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Constant
Exterior colorWHITE
Torque420 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3040 kg
Length5264 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Gibbons Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 18796
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gibbons Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gibbons Automotive
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Gibbons HoldenHolden Dealer in Gosnells WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio